Environmental documents may be needed for various LADWP projects to assess environmental impacts. These documents need to be prepared in compliance with the California Environmental Quality Act (CEQA) and/or the National Environmental Policy Act (NEPA). The preparation of environmental documents involves public disclosure to regulatory agencies and the general public to review the data, analysis, and conclusions reached in the environmental documents. Early in the planning of the environmental document, LADWP initiates tribal consultation under Assembly Bill (AB) 52. Refer to the following links to learn more information about the LADWP Environmental Planning and Assessment Group's Procedure for Tribal Consultation under Assembly Bill (AB) 52.
Below this section is a list of active projects, including project name, notice type, start of public review, and end of public review. Included is also the anticipated hearing date of when the Board of Water and Power Commissioners will adopt/certify the environmental document and approve the project (CEQA).
Select a Project Name to view more information.
| Key: | |||
|---|---|---|---|
| EA | Environmental Assessment (NEPA) | ND | Negative Declaration (CEQA) |
| EIR | Environmental Impact Report (CEQA) | NOA | Notice of Availability of a DEIR |
| DEIR | Draft EIR (CEQA) | NOD | Notice of Determination (CEQA) |
| FEIR | Final EIR (CEQA) | NOE | Notice of Exemption (NOE) |
| EIS | Environmental Impact Statement (NEPA) | NOI | Notice of Intent to Prepare an EIS (NEPA) |
| IS | Initial Study (CEQA) | NOP | Notice of Preparation of an EIR (CEQA) |
| MND | Mitigated Negative Declaration (CEQA) | TBD | To Be Determined |
Projects
8-inch Fire Service Lateral for 4650 Lincoln Blvd
| Notice Type | NOE |
|---|---|
| Start of Public Review | 09/17/25 |
| End of Public Review | 10/22/25 |
| LADWP Board Hearing Date | N/A |
34.5kV Conduit Line Extension Project – 5601 Santa Monica Blvd
| Notice Type | NOE |
|---|---|
| Start of Public Review | 01/28/26 |
| End of Public Review | 02/27/26 |
| LADWP Board Hearing Date | N/A |
34.5kV Conduit Line Extension Repaving - 1200-1222 Alvarado St
| Notice Type | NOE |
|---|---|
| Start of Public Review | 07/23/25 |
| End of Public Review | 08/21/25 |
| LADWP Board Hearing Date | N/A |
5601 Santa Monica Blvd - 4-inch Domestic Water Service Line
| Notice Type | NOE |
|---|---|
| Start of Public Review | 03/16/26 |
| End of Public Review | 04/15/26 |
| LADWP Board Hearing Date | N/A |
11261 Santa Monica Blvd - 4-inch Fire Service and Domestic Water Service Line
| Notice Type | NOE |
|---|---|
| Start of Public Review | 04/03/26 |
| End of Public Review | 05/05/26 |
| LADWP Board Hearing Date | N/A |
12100 Santa Monica Blvd- Removal of Fire Hydrant
| Notice Type | NOE |
|---|---|
| Start of Public Review | 03/20/26 |
| End of Public Review | 04/19/26 |
| LADWP Board Hearing Date | N/A |
Adelanto-Rinaldi Line 1 Upgrade Project
| Notice Type | NOI/MND |
|---|---|
| Start of Public Review | 07/01/25 |
| End of Public Review | 08/04/25 |
| LADWP Board Hearing Date | 03/10/26 |
Adelanto-Toluca Line 1 Access Road Forest Route 4N35 Culvert Installation Project Exemption
| Notice Type | NOE |
|---|---|
| Start of Public Review | 10/22/25 |
| End of Public Review | 11/26/25 |
| LADWP Board Hearing Date | N/A |
Alameda Feeder Trunk Line Repair Project Exemption
| Notice Type | NOE |
|---|---|
| Start of Public Review | 02/11/25 |
| End of Public Review | 03/18/25 |
| LADWP Board Hearing Date | N/A |
Cantara Trunk Line Replacement Project
| Notice Type | NOI/MND |
|---|---|
| Start of Public Review | 09/11/25 |
| End of Public Review | 10/13/25 |
| LADWP Board Hearing Date | 02/10/26 |
Castaic Concrete Pads Project Exemption
| Notice Type | NOE |
|---|---|
| Start of Public Review | 07/31/25 |
| End of Public Review | 09/04/25 |
| LADWP Board Hearing Date | N/A |
Chatsworth Reservoir Flood Control Channel Tree Removal
| Notice Type | NOE |
|---|---|
| Start of Public Review | 02/12/25 |
| End of Public Review | 03/17/25 |
| LADWP Board Hearing Date | N/A |
Donald C. Tillman Pilot Injection Well Study
| Notice Type | NOE |
|---|---|
| Start of Public Review | 07/23/25 |
| End of Public Review | 08/27/25 |
| LADWP Board Hearing Date | N/A |
Edenhurst Ave On-Ramp Interchange Guy Power Pole Replacement Project Exemption
| Notice Type | NOE |
|---|---|
| Start of Public Review | 01/22/26 |
| End of Public Review | 02/27/26 |
| LADWP Board Hearing Date | N/A |
Encino Reservoir Floating Solar Pilot Project
| Notice Type | MND |
|---|---|
| Start of Public Review | 12/04/25 |
| End of Public Review | 01/13/26 |
| LADWP Board Hearing Date | TBD |
Fire Hydrant Installation at 6850 Topanga Canyon Boulevard Project Exemption
| Notice Type | NOE |
|---|---|
| Start of Public Review | 09/22/25 |
| End of Public Review | 10/27/25 |
| LADWP Board Hearing Date | N/A |
Franklin Reservoir Emergency Spillway Maintenance
| Notice Type | NOE |
|---|---|
| Start of Public Review | 11/18/25 |
| End of Public Review | 12/19/25 |
| LADWP Board Hearing Date | N/A |
Garvanza Pump Station Replacement Project
| Notice Type | MND |
|---|---|
| Start of Public Review | 10/10/25 |
| End of Public Review | 11/10/25 |
| LADWP Board Hearing Date | TBD |
Granada Trunk Line Replacement Project
| Notice Type | IS/MND |
|---|---|
| Start of Public Review | 05/14/26 |
| End of Public Review | 06/16/26 |
| LADWP Board Hearing Date | TBD |
Haskell Canyon Arizona Crossings Erosion Mitigation Exemption
| Notice Type | NOE |
|---|---|
| Start of Public Review | 02/03/26 |
| LADWP Board Hearing Date | N/A |
Hubbard Street at 210 Freeway Overpass - 34.5 kV Emergency Conduit Repair
| Notice Type | NOE |
|---|---|
| Start of Public Review | 03/17/26 |
| End of Public Review | 04/16/26 |
| LADWP Board Hearing Date | N/A |
Modification to the Los Angeles Groundwater Replenishment Project - Japanese Garden Reuse Project
| Notice Type | NOA | FSEIR |
|---|---|---|
| Start of Public Review | 12/12/24 | N/A |
| End of Public Review | 02/24/25 | N/A |
| LADWP Board Hearing Date | N/A | 01/13/26 |
Mono Basin Temporary Urgency Change Petition: June - July 2025
| Notice Type | NOE |
|---|---|
| Start of Public Review | - |
| End of Public Review | - |
| LADWP Board Hearing Date | N/A |
Pure Water Los Angeles Program
| Notice Type | NOP |
|---|---|
| Start of Public Review | 08/28/25 |
| End of Public Review | 10/12/25 |
| LADWP Board Hearing Date | TBD |
Santa Ynez Reservoir Cover Replacement Contingency Plan
| Notice Type | NOE |
|---|---|
| Start of Public Review | 12/15/25 |
| End of Public Review | 01/19/26 |
| LADWP Board Hearing Date | N/A |
Scattergood Generating Station – Fence Maintenance Project Exemption
| Notice Type | NOE |
|---|---|
| Start of Public Review | 10/24/25 |
| End of Public Review | 11/28/25 |
| LADWP Board Hearing Date | N/A |
Scattergood Generating Station Units 1 and 2 Green Hydrogen-Ready Modernization Project
| Notice Type | IS/NOP | NOA | FEIR |
|---|---|---|---|
| Start of Public Review | 05/15/23 | 10/31/24 | |
| End of Public Review | 07/14/23 | 04/07/25 | |
| LADWP Board Hearing Date | N/A | N/A | 10/28/25 |
Project Information: www.ladwp.com/ScattergoodModernization
River Supply Conduit Connecting Trunk Line Project Exemption
| Notice Type | NOE |
|---|---|
| Start of Public Review | 06/26/25 |
| End of Public Review | 07/24/25 |
| LADWP Board Hearing Date | N/A |
South Haiwee Fiber Optic Line Install Project Exemption
| Notice Type | NOE |
|---|---|
| Start of Public Review | 05/14/25 |
| End of Public Review | 06/11/25 |
| LADWP Board Hearing Date | N/A |
Tarzana-Olympic Line Conversion and Fire Recovery Project Exemption
| Notice Type | NOE |
|---|---|
| Start of Public Review | 11/21/25 |
| End of Public Review | 12/22/25 |
| LADWP Board Hearing Date | N/A |
Zero Emissions Port Electrification of Operations and Grid Reliability Project
| Notice Type | MND |
|---|---|
| Start of Public Review | 12/18/25 |
| End of Public Review | 01/27/26 |
| LADWP Board Hearing Date | 03/24/26 |
On this page
- Projects
- 8-inch Fire Service Lateral for 4650 Lincoln Blvd
- 34.5kV Conduit Line Extension Project – 5601 Santa Monica Blvd
- 34.5kV Conduit Line Extension Repaving - 1200-1222 Alvarado St
- 5601 Santa Monica Blvd - 4-inch Domestic Water Service Line
- 11261 Santa Monica Blvd - 4-inch Fire Service and Domestic Water Service Line
- 12100 Santa Monica Blvd- Removal of Fire Hydrant
- Adelanto-Rinaldi Line 1 Upgrade Project
- Adelanto-Toluca Line 1 Access Road Forest Route 4N35 Culvert Installation Project Exemption
- Alameda Feeder Trunk Line Repair Project Exemption
- Cantara Trunk Line Replacement Project
- Castaic Concrete Pads Project Exemption
- Chatsworth Reservoir Flood Control Channel Tree Removal
- Donald C. Tillman Pilot Injection Well Study
- Edenhurst Ave On-Ramp Interchange Guy Power Pole Replacement Project Exemption
- Encino Reservoir Floating Solar Pilot Project
- Fire Hydrant Installation at 6850 Topanga Canyon Boulevard Project Exemption
- Franklin Reservoir Emergency Spillway Maintenance
- Garvanza Pump Station Replacement Project
- Granada Trunk Line Replacement Project
- Haskell Canyon Arizona Crossings Erosion Mitigation Exemption
- Hubbard Street at 210 Freeway Overpass - 34.5 kV Emergency Conduit Repair
- Modification to the Los Angeles Groundwater Replenishment Project - Japanese Garden Reuse Project
- Mono Basin Temporary Urgency Change Petition: June - July 2025
- Pure Water Los Angeles Program
- Santa Ynez Reservoir Cover Replacement Contingency Plan
- Scattergood Generating Station – Fence Maintenance Project Exemption
- Scattergood Generating Station Units 1 and 2 Green Hydrogen-Ready Modernization Project
- River Supply Conduit Connecting Trunk Line Project Exemption
- South Haiwee Fiber Optic Line Install Project Exemption
- Tarzana-Olympic Line Conversion and Fire Recovery Project Exemption
- Zero Emissions Port Electrification of Operations and Grid Reliability Project
Archived Environmental Reports
Environmental documents may be needed for various LADWP projects to assess environmental impacts. These documents are prepared in compliance with the California Environmental Quality Act (CEQA) and/or the National Environmental Policy Act (NEPA).