Below this section is a list of active projects, including project name, notice type, start of public review, and end of public review. Included is also the anticipated hearing date of when the Board of Water and Power Commissioners will adopt/certify the environmental document and approve the project (CEQA).
Select a Project Name to view more information.
| Key: | |||
|---|---|---|---|
| EA | Environmental Assessment (NEPA) | ND | Negative Declaration (CEQA) |
| EIR | Environmental Impact Report (CEQA) | NOA | Notice of Availability of a DEIR |
| DEIR | Draft EIR (CEQA) | NOD | Notice of Determination (CEQA) |
| FEIR | Final EIR (CEQA) | NOE | Notice of Exemption (NOE) |
| EIS | Environmental Impact Statement (NEPA) | NOI | Notice of Intent to Prepare an EIS (NEPA) |
| IS | Initial Study (CEQA) | NOP | Notice of Preparation of an EIR (CEQA) |
| MND | Mitigated Negative Declaration (CEQA) | TBD | To Be Determined |
Projects
Encino Reservoir Floating Solar Pilot Project
| Notice Type | MND |
|---|---|
| Start of Public Review | 12/04/25 |
| End of Public Review | 01/13/26 |
| LADWP Board Hearing Date | 07/14/26 |
Garvanza Pump Station Replacement Project
| Notice Type | MND |
|---|---|
| Start of Public Review | 10/10/25 |
| End of Public Review | 11/10/25 |
| LADWP Board Hearing Date | TBD |
Granada Trunk Line Replacement Project
| Notice Type | IS/MND |
|---|---|
| Start of Public Review | 05/14/26 |
| End of Public Review | 06/16/26 |
| LADWP Board Hearing Date | TBD |
Pure Water Los Angeles Program
| Notice Type | NOP |
|---|---|
| Start of Public Review | 08/28/25 |
| End of Public Review | 10/12/25 |
| LADWP Board Hearing Date | TBD |
Scattergood Generating Station Units 1 and 2 Green Hydrogen-Ready Modernization Project
| Notice Type | IS/NOP | NOA | FEIR |
|---|---|---|---|
| Start of Public Review | 05/15/23 | 10/31/24 | |
| End of Public Review | 07/14/23 | 04/07/25 | |
| LADWP Board Hearing Date | N/A | N/A | 10/28/25 |
Project Information: www.ladwp.com/ScattergoodModernization
Zero Emissions Port Electrification of Operations and Grid Reliability Project
| Notice Type | MND |
|---|---|
| Start of Public Review | 12/18/25 |
| End of Public Review | 01/27/26 |
| LADWP Board Hearing Date | 03/24/26 |
On this page
- Projects
- Encino Reservoir Floating Solar Pilot Project
- Garvanza Pump Station Replacement Project
- Granada Trunk Line Replacement Project
- Pure Water Los Angeles Program
- Scattergood Generating Station Units 1 and 2 Green Hydrogen-Ready Modernization Project
- Zero Emissions Port Electrification of Operations and Grid Reliability Project
Archived Environmental Reports
Environmental documents may be needed for various LADWP projects to assess environmental impacts. These documents are prepared in compliance with the California Environmental Quality Act (CEQA) and/or the National Environmental Policy Act (NEPA).