Film Permits
Film permits for LADWP locations located in the City of Los Angeles and other areas under the jurisdiction of FilmLA must to be obtained through FilmLA, Inc..
For LADWP locations located outside of the City of Los Angeles that are not under FilmLA jurisdiction, please call (213) 367-0112 for film permit information.
Filming Fee Schedule
Power
| Facilities | Use Fee (Daily) | Types of Monitors |
|---|---|---|
| Distribution Stations (exterior only) | $800.00 | Operations/Security |
| Operation/Maintenance (exterior only) | $800.00 | Operations/Security |
| Receiving Stations (exterior only) | $800.00 | Operations/Security |
| Service Districts | $800.00 | Operations/Maintenance |
| Training Centers | $800.00 | Operations |
| Transmission Lines (Right of Way) | $800.00 | Operations/Security |
Water
| Facilities | Use Fee (Daily) | Types of Monitors |
|---|---|---|
| Permitted Water Reservoirs, Dams, and Structures | $1,500.00 | Operations/Security |
| Mulholland Memorial Fountain | $800.00 | Security |
| Pump Stations | $800.00 | Operations/Security |
Buildings
| Facilities | Use Fee (Daily) | Types of Monitors |
|---|---|---|
| John Ferraro Building (JFB) | $1,500.00 | Security Only |
| 1630 North Main Street | $800.00 | Plant Maintenance/Security |
| 1141 West 2nd/Beaudry | $800.00 | Plant Maintenance/Security |
| Any other occupied or unoccupied facilities not listed | $800.00 | Plant Maintenance/Security |
Miscellaneous Filming Activities
| Facilities | Use Fee (Daily) | Types of Monitors |
|---|---|---|
| Still Photography (any facility) | $500.00 | |
| Prep Days | Half of facility use fee | |
| Strike Days | Half of facility use fee | |
| Base Camp Parking (any facility) | $500.00 | At times Security /Operations |
| Crew Parking (any facility excluding JFB) | $300.00 | At times Security /Operations |
| JFB Parking | $10 a space (when available) |
Service Fees (Hourly)
| Facilities | Use Fee (Daily) | Types of Monitors |
|---|---|---|
| Security, Custodian | $50.00 | |
| Administrative Personnel | $60.00 | |
| Operations/Maintenance Personnel | $70.00 |
Miscellaneous
| Facilities | Use Fee (Daily) |
|---|---|
| Students (with school endorsement) | Fees waived; service fees still apply |
| Non-profit groups (with proof of 501.c3 status) | Fees waived; service fees still apply |
| Documentaries | Public Affairs must approve request & script prior to filming. |
| Insurance | Film companies will work directly with City of Los Angeles Risk Management for insurance coverage. |