Environmental documents may be needed for various LADWP projects to assess environmental impacts. These documents need to be prepared in compliance with the California Environmental Quality Act (CEQA) and/or the National Environmental Policy Act (NEPA). The preparation of environmental documents involves public disclosure to regulatory agencies and the general public to review the data, analysis, and conclusions reached in the environmental documents. Below is a list of archived projects, including project name, notice type, start of public review, and end of public review. Included is also the hearing date of when the Board of Water and Power Commissioners adopted/certified the environmental document and approved the project (CEQA). Click on each Project Name to view more information. Note: All the following information in in English>
| Key: | |||
|---|---|---|---|
| EA | Environmental Assessment (NEPA) | MND | Mitigated Negative Declaration (CEQA) |
| EIR | Environmental Impact Report (CEQA) | ND | Negative Declaration (CEQA) |
| DEIR | Draft EIR (CEQA) | NOD | Notice of Determination (CEQA) |
| FEIR | Final EIR (CEQA) | NOI | Notice of Intent to Prepare an EIS (CEQA) |
| EIS | Environmental Impact Statement (NEPA) | NOP | Notice of Preparation of an EIR (CEQA) |
| IS | Initial Study (CEQA) | TBD | To Be Determined |
Environmental Reports #'s, A - H
Environmental Reports I - Q
R
Redmont Pump Station and Tank Project
| Notice Type | NOP | DEIR | FEIR |
|---|---|---|---|
| Start of Public Review | 03/17/16 | 07/21/16 | |
| End of Public Review | 04/16/16 | 09/22/16 | |
| LADWP Board Hearing Date | N/A | N/A | 11/15/16 |
PUBLIC MEETING: A public meeting was held on Thursday, August 11, 2016 at 6:00 p.m., 7747 Foothill Boulevard, Tujunga, CA 91042.
Redmont Pump Station Replacement Project
| Notice Type | IS/MND |
|---|---|
| Start of Public Review | 01/15/08 |
| End of Public Review | 02/13/08 |
| LADWP Board Hearing Date | 07/02/08 |
Replacement of Well 076 in the Bairs-Georges Wellfield
| Notice Type | IS/MND |
|---|---|
| Start of Public Review | 08/08/11 |
| End of Public Review | 09/07/11 |
| LADWP Board Hearing Date | 10/04/11 |
Replacement of Well W390 in the Lone Pine Wellfield
| Notice Type | IS/MND |
|---|---|
| Start of Public Review | 08/08/11 |
| End of Public Review | 09/07/11 |
| LADWP Board Hearing Date | 10/04/11 |
Reseda Boulevard Pipeline Project
| Notice Type | IS/MND |
|---|---|
| Start of Public Review | 02/13/14 |
| End of Public Review | 03/14/14 |
| LADWP Board Hearing Date | 03/06/14 |
River Supply Conduit Improvement – Lower Reach
| Notice Type | FEIR | DEIR | NOP/IS |
|---|---|---|---|
| Start of Public Review | 05/06/05 | 08/25/04 | |
| End of Public Review | 06/20/05 | 09/23/04 | |
| LADWP Board Hearing Date | 02/21/06 |
River Supply Conduit Improvement – Upper Reach
| Notice Type | FEIR | DEIR | NOP/IS |
|---|---|---|---|
| Start of Public Review | 03/31/08 | 01/25/07 | |
| End of Public Review | 05/15/08 | 02/26/07 | |
| LADWP Board Hearing Date | 09/16/08 |
Rosamond Switching Station Project
| Notice Type | NOI/MND |
|---|---|
| Start of Public Review | 04/23/20 |
| End of Public Review | 05/25/20 |
| LADWP Board Hearing Date | 08/11/20 |
Roscoe Trunk Line Replacement Project
| Notice Type | NOI/MND |
|---|---|
| Start of Public Review | 03/24/22 |
| End of Public Review | 04/22/22 |
| LADWP Board Hearing Date | 07/12/22 |
S
San Fernando Basin Groundwater Injection Well Pilot Study
| Notice Type | NOE |
| Start of Public Review | 04/19/24 |
| End of Public Review | 05/24/24 |
| LADWP Board Hearing Date | N/A |
San Fernando Valley Water Recycling Project
| Notice Type | IS/MND |
|---|---|
| Start of Public Review | 11/16/12 |
| End of Public Review | 12/17/12 |
| LADWP Board Hearing Date | 11/07/13 |
Santa Ynez Water Quality Improvement Project
| Notice Type | MND |
|---|---|
| Start of Public Review | 10/30/03 |
| End of Public Review | 12/01/03 |
| LADWP Board Hearing Date | 07/20/04 |
Scattergood Generating Station Unit 3 Repowering Project
| Notice Type | NOP/IS | NOA/DEIR |
|---|---|---|
| Start of Public Review | 01/27/11 | 05/17/12 |
| End of Public Review | 02/25/11 | 07/02/12 |
| LADWP Board Hearing Date | 09/18/12 |
Scattergood-Olympic Transmission Line
| Notice Type | NOP | NOA/DEIR |
|---|---|---|
| Start of Public Review | 10/12/10 | 03/22/12 |
| End of Public Review | 11/12/10 | 05/07/12 |
| LADWP Board Hearing Date | 07/17/12 |
Sepulveda Basin Water Recycling Project
| Notice Type | MND |
|---|---|
| Start of Public Review | 11/20/03 |
| End of Public Review | 12/19/03 |
| LADWP Board Hearing Date | 03/02/04 |
Silver Lake and Ivanhoe Reservoirs Aeration and Recirculation Project
| Notice Type | NOI/MND |
|---|---|
| Start of Public Review | 05/07/20 |
| End of Public Review | 06/05/20 |
| LADWP Board Hearing Date | 08/25/20 |
Silver Lake Reservoir Complex Storage Replacement Project
| Notice Type | FEIR | DEIR | NOP/IS |
|---|---|---|---|
| Start of Public Review | 08/04/05 | 08/25/03 | |
| End of Public Review | 09/19/05 | 09/24/03 | |
| LADWP Board Hearing Date | 05/16/06 |
Silver Lake Reservoir Complex Storage Replacement Project
| Notice Type | FEIR | DEIR | NOP/IS |
|---|---|---|---|
| Start of Public Review | 08/04/05 | 08/25/03 | |
| End of Public Review | 09/19/05 | 09/24/03 | |
| LADWP Board Hearing Date | 05/16/06 |
Site Wide Chloramination Trailer Program
| Notice Type | NOE |
|---|---|
| Start of Public Review | 06/14/22 |
| End of Public Review | 07/14/22 |
| LADWP Board Hearing Date | N/A |
St. Andrews Place Demolition Project
| Notice Type | NOI/MND |
|---|---|
| Start of Public Review | 11/16/20 |
| End of Public Review | 12/18/20 |
| LADWP Board Hearing Date | 04/13/21 |
Stormwater Capture Parks Program
| Notice Type | NOI/MND |
|---|---|
| Start of Public Review | 01/07/21 |
| End of Public Review | 02/08/21 |
| LADWP Board Hearing Date | 09/14/21 |
Sylmar Ground Return Replacement Project
| Notice Type | IS/NOP | DEIR | Recirculated DEIR |
|---|---|---|---|
| Start of Public Review | 09/24/10 | 03/10/16 | |
| End of Public Review | 10/25/10 | 04/25/16 | |
| LADWP Board Hearing Date | TBD | 08/02/16 |
The documents below are for the first (2014) release of the DEIR and are here for reference only.
Draft Environmental Impact Report Volume 1:
Draft Environmental Impact Report Volume II:
T
Taylor Yard Water Recycling Project
| Notice Type | IS/MND |
|---|---|
| Start of Public Review | 02/23/07 |
| End of Public Review | 03/26/07 |
| LADWP Board Hearing Date | 07/17/07 |
Terminal Hill Tunnel and Shaft Project
| Notice Type | IS/MND |
|---|---|
| Start of Public Review | 09/11/08 |
| End of Public Review | 10/10/08 |
| LADWP Board Hearing Date | 01/16/09 |
Toluca-Hollywood Line 1 Upgrade Project
| Notice Type | NOE |
|---|---|
| Start of Public Review | 12/15/22 |
| End of Public Review | 03/10/23 |
| LADWP Board Hearing Date | 07/11/23 |
Topham Trunk Line Replacement Project
| Notice Type | NOE |
|---|---|
| Start of Public Review | 06/15/23 |
| End of Public Review | 07/15/23 |
| LADWP Board Hearing Date | 09/12/23 |
Truesdale Fleet and Maintenance Yard EV Charger Installation Project Exemption
| Notice Type | NOE |
|---|---|
| Start of Public Review | 08/25/21 |
| End of Public Review | 09/24/21 |
| LADWP Board Hearing Date | N/A |
Tujunga Spreading Grounds Enhancement Project
| Notice Type | IS/NOP | DEIR |
|---|---|---|
| Start of Public Review | 02/13/12 | 08/16/12 |
| End of Public Review | 03/15/12 | 10/31/12 |
| LADWP Board Hearing Date | 05/24/13 |
U
Upper Stone Canyon Reservoir Water Quality Improvement Project
| Notice Type | NOP/IS | DEIR | FEIR |
|---|---|---|---|
| Start of Public Review | 06/23/08 | 06/09/11 | |
| End of Public Review | 07/22/08 | 07/25/11 | |
| LADWP Board Hearing Date | 02/07/12 |
LADWP held a public meeting to solicit comments on the Draft Environmental Impact Report on Tuesday, July 12, 2011 at the American Jewish University. See below to view the presentation from that meeting.
V
Valley Generating Station Demolition Project (Units 1-4 and Associated Structures)
| Notice Type | NOI/MND |
|---|---|
| Start of Public Review | 01/07/21 |
| End of Public Review | 02/08/21 |
| LADWP Board Hearing Date | 04/27/21 |
Van Norman Bypass Reservoir Solar Project
| Notice Type | IS/ND |
|---|---|
| Start of Public Review | 07/22/10 |
| End of Public Review | 08/10/10 |
| LADWP Board Hearing Date | 11/02/10 |
Van Norman Complex Routine Operation and Maintenance Program
| Notice Type | NOP |
|---|---|
| Start of Public Review | 11/07/19 |
| End of Public Review | 12/23/19 |
| LADWP Board Hearing Date | 10/12/21 |
Victory Pump Station Replacement Project
| Notice Type | NOI/MND |
|---|---|
| Start of Public Review | 11/30/22 |
| End of Public Review | 01/06/23 |
| LADWP Board Hearing Date | TBD |
W
Well V817 Rose Valley Pipeline Installation Project
| Notice Type | IS/MND |
|---|---|
| Start of Public Review | 08/05/13 |
| End of Public Review | 09/04/13 |
| LADWP Board Hearing Date | 08/04/15 |
West LA District HQ Building
| Notice Type | IS/MND |
|---|---|
| Start of Public Review | 02/03/05 |
| End of Public Review | 03/04/05 |
| LADWP Board Hearing Date | 05/03/05 |
West Los Angeles District Yard Project
| Notice Type | NOI/MND |
|---|---|
| Start of Public Review | 06/25/20 |
| End of Public Review | 07/25/20 |
| LADWP Board Hearing Date | 05/24/22 |
Western District Yard Renovation Project
| Notice Type | IMND |
|---|---|
| Start of Public Review | 06/17/04 |
| End of Public Review | 07/19/04 |
| LADWP Board Hearing Date | 10/12/04 |
Western Trunk Line Project
| Notice Type | NOI/MND |
|---|---|
| Start of Public Review | 01/23/20 |
| End of Public Review | 02/24/20 |
| LADWP Board Hearing Date | 07/28/20 |
Woodman Avenue Multi-Beneficial Stormwater Capture Pilot Project
| Notice Type | IS/MND |
|---|---|
| Start of Public Review | 12/13/10 |
| End of Public Review | 01/14/11 |
| LADWP Board Hearing Date | 02/01/11 |
X
None
Y
None
Z
None